Online Only Auction Bidding Opens Friday, December 6th at 12:00pm (CST) Bidding Soft Closes Tuesday,…
FOREIGN GOLD COIN – ONLINE AUCTION
FOREIGN GOLD COIN
ONLINE AUCTION
Bidding Opens: Thursday, October 14th at Noon (CST)
Bidding Closes: Monday, October 18th at 7pm (Soft Close)
TERMS: SEE TERMS AND CONDITIONS OF AUCTION ONLINE. THERE WILL BE A 10% INTERNET FEE.
39 COINS
1 – 1917 PCGS MS67 NETHERLANDS 10 GOLD COIN S/N-532659.67/13001678
2 – 1917 PCGS MS67 NETHERLANDS 10 GOLD COIN S/N- 532659.67/7807747
3 – 1917 PCGS MS66 NETHERLANDS 10 GOLD COIN S/N-532659.33/13001682
4 – 1917 PCGS MS66 NETHERLANDS 10 GOLD COIN S/N-532659.66/30038067
5 – 1917 PCGS MS67 NETHERLANDS 10 GOLD COIN S/N-532659.67/7807740
6 – 1933 PCGS MS66 NETHERLANDS 10 GOLD COIN S/N-532669.66/21283923
7 – 1917 PCGS MS66 NETHERLANDS 10 GOLD COIN S/N-532659.66/21283875
8 – 1917 PCGS MS67 NETHERLANDS 10 GOLD COIN S/N-532659.67/7807756
9 – 1917 PCGS MS66 NETHERLANDS 10 GOLD COIN S/N-532659.66/21283882
10 – 1917 PCGS MS66 NETHERLANDS 10 GOLD COIN S/N-532659.66/40042005
11 – 1917 PCGS MS66 NETHERLANDS 10 GOLD COIN S/N-532659.66/40041997
12 – 1933 PCGS MS66 NETHERLANDS 10 GOLD COIN S/N-532669.66/21312473
13 – 1911-C PCGS MS64 CANADA GOLD COIN SOVEREIGN S/N-32651.64/12017209
14 – 1911-C PCGS MS62 CANADA GOLD COIN SOVEREIGN S/N-32651.62/15798709
15 – 1911-C PCGS MS62 CANADA GOLD COIN SOVEREIGN S/N-32651.62/15798702
16 – 1870-BB PCGS MS63 FRANCE GOLD COIN 20 FR S/N-157751.63/15637680
17 – 1868-BB PCGS MS62 FRANCE GOLD COIN 20 FR S/N-157749.62/15568686
18 – 1869-BB PCGS MS63 FRANCE GOLD COIN 20 FR S/N-157750.63/15672985
19 – 1868-BB PCGS MS63 FRANCE GOLD COIN 20 FR S/N-157749.63/15672979
20 – 1873A GERMANY PRUSSIA MS66 GOLD COIN 10M S/N-2022431-093
21 – 1873A GERMANY PRUSSIA MS66 GOLD COIN 10M S/N-2022431-094
22 – 1873A GERMANY PRUSSIA MS65 GOLD COIN 10M S/N-2022434-046
23 – 1872A GERMANY PRUSSIA MS66 GOLD COIN 10M S/N-2022429-044
24 – 1872A GERMANY PRUSSIA MS65 GOLD COIN 10M S/N-2022430-083
25 – 1872A GERMANY PRUSSIA MS65 GOLD COIN 10M S/N-2022428-035
26 – 1911 GEORGIVS V D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
27 – 1918 GEORGIVS V D.G. BRITT;OMN;REX F.D.IND:IMP: GOLD COIN
28 – 1912 GEORGIVS V D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
29 – 1928 GEORGIVS V D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
30 – 1918 GEORGIVS V.D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
31 – 1925 GEORGIVS V D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
32 – 1911 GEORGIVS V D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
33 – 1929 GEORGIVS V D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
34 – 1911 GEORGIVS V D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
35 – 1918 GEORGIVS V D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
36 – 1911 GEORGIVS V D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
37 – 1918 GEORGIVS V D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
38 – 1911 GEORGIVS V D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
39 – 1928 GEORGIVS V D.G. BRITT:OMN:REX F.D.IND:IMP: GOLD COIN
AUCTIONEER’S NOTES
Your participation is always appreciated.